top of page

ACU-MAX™  Table E Drilled Stub Flange SDR11 - Butt Weld

 

Full nominal bore, full sealing face, maximum strength.

Addresses the issue of bore size verses flange size in HDPE pipe at PN12.5 or higher pressure ranges.

 

Range of Sizes Available:

  • 200mm - 150mm
  • 250mm - 200mm
  • 315mm - 250mm
  • 355mm - 300mm

ACU-MAX™ Table E Drilled Stub Flange SDR11 - Butt Weld

  • Size (mm)  Nominal Flange Size (mm) Nominal Flange Size Inch " P (mm) I (mm) D (mm) T (mm) Bolt Holes No. X Dia. (mm) Bolt
    20 15 ½" 67 28 95 6 4x14 M12
    25 20 ¾" 73 34 100 6 4x14 M12
    32 25 1" 83 42 115 7 4x14 M12
    40 32 1 ¼" 87 51 120 8 4x14 M12
    50 40 1 ½" 98 62 135 9 4x14 M12
    63 50 2" 114 78 150 10 4x18 M16
    75 65 2½" 127 92 165 10 4x18 M16
    90 80 3" 146 108 185 11 4x18 M16
    110 100 4" 178 128 215 13 8x18 M16
    125 100 4" 178 135 215 13 8x18 M16
    125 125 5" 210 140 255 14 8x18 M16
    140 125 5" 210 158 255 14 8x18 M16
    160 150 6" 235 178 280 17 8x22 M20
    180 150 6" 235 188 280 17 8x22 M20
    200 200 8" 292 235 335 19 8x22 M20
    225 200 8" 292 240 335 19 8x22 M20
    250 250 10" 356 290 405 22 12x22 M20
    280 250 10" 356 300 405 22 12x22 M20
    315 300 12" 406 345 455 25 12x26 M24
    355 350 14" 470 376 525 29 12x26 M24
    400 400 16" 521 430 580 32 12x26 M24
    450 450 18" 584 480 640 35 16x26 M24
    500 500 20" 641 533 705 38 16x26 M24
    560 550 22" 699 590 760 44 16x30 M27
    630 600 24" 756 660 825 48 16x33 M30
    710 700 28" 845 745 910 51 20x33 M30
    800 800 32" 984 835 1060 54 20x36 M33
    900 900 36" 1092 947 1175 64 24x36 M33
    1000 1000 40" 1175 1035 1255 67 24x39 M36

PERTH

119 Kelvin Road, Maddington WA 6109

PERTH WAREHOUSE

22 Garnet Way

Maddington WA 6109

HIRE DIVISION

18 Jade Street,

Maddington WA 6109

FABRICATION DIVISION

110  Kelvin Road,

Maddington WA 6109

ENGINEERING DIVISION

6 Jade Street,

Maddington WA 6109

BRISBANE

42A River Road,

Redbank QLD 4301

MELBOURNE

48 Abbott Road,

Hallam VIC 3803

ADELAIDE

158 Middle Beach Rd,

Two Wells, SA  5501

KALGOORLIE

14 Broadwood Street, West Kalgoorlie WA 6430

NEWMAN

121 Welsh Drive, Newman

 WA 6753

POLYWELD TECH

110 Kelvin Road, Maddington WA 6109

JAG POLY

6/272 Lavarack Avenue, Pinkenba QLD 4008

ACU-TECH

ACU-TECH HIRE

POLYWELD TECH

JAG POLY

©2025 by ACU-TECH PIPING SYSTEMS 2025. ALL RIGHTS RESERVED

eCommerce powered by codetek

bottom of page